| Feedback | Site Map |
   
  Crystal Resonator
  Crystal Oscillator
  VCXO
  TCXO
  OCXO
  Crystal Filter
  SAW Filter
  SAW Resonator
  Ceramic Products
  Crystal Wafer
  Request a Quote
  Request Catalog
  Back to Product
  Back to Home
 

Copyright © 1996 - 2011
Vanlong Technology Co., Ltd.

   Products > SAW Filter > STD 70MHz Series

VTC Standard 70 MHz Series of SAW Filters

Please select a 70 MHz SAW filter and click Model to view the product datasheet in .pdf format. If you do not have PDF viewer, please download Adobe Acrobat Reader here for free.


Model Frequency (MHz) Bandwidth
MHz@3dB min
Insertion
Loss (dB)
S-parameter Data Package
BP60010 70.0 40.0 26.0 Unmatched DIP2212
BP60020 70.0 38.0 26.0 Unmatched DIP2212
BP60030 70.0 36.0 25.0 Unmatched DIP2212
BP60040 70.0 34.0 25.0 Unmatched DIP2212
BP60050 70.0 32.0 23.5 Unmatched DIP2212
BP60060 70.0 30.0 22.5 Unmatched DIP2212
BP60070 70.0 28.0 27.5 Matched DIP2212
BP60080 70.0 26.0 25.5 Matched DIP2212
BP60090 70.0 24.0 24.0 Matched DIP2212
BP60100 70.0 22.0 23.0 Matched DIP2212
BP60110 70.0 20.0 27.0 Matched DIP2212
BP60120 70.0 18.0 26.0 Matched DIP2212
BP60130 70.0 16.0 26.0 Matched DIP2212
BP60140 70.0 15.0 25.0 Unmatched DIP2212
BP60150 70.0 14.0 27.0 Unmatched DIP2212
BP60160 70.0 13.0 28.0 Unmatched DIP2212
BP60170 70.0 12.0 25.0 Unmatched DIP2212
BP60180 70.0 11.0 24.0 Unmatched DIP2212
BP60190 70.0 10.0 26.0 Unmatched DIP2212
BP60200 70.0 9.5 26.0 Unmatched DIP2212
BP60210 70.0 9.6 24.5 Unmatched DIP2212
BP60210 70.0 9.0 25.0 Unmatched DIP2212
BP60220 70.0 8.5 25.0 Unmatched DIP2212
BP60230 70.0 8.0 24.0 Unmatched DIP2212
BP60240 70.0 7.5 24.0 Unmatched DIP2212
BP60250 70.0 7.0 22.0 Unmatched DIP2212
BP60260 70.0 6.5 25.0 Matched DIP2212
BP60270 70.0 6.0 25.0 Matched DIP2212
BP60280 70.0 5.5 25.0 Matched DIP2212
BP60290 70.0 5.0 26.0 Matched DIP2212
BP60300 70.0 4.5 26.0 Matched DIP2212
BP60310 70.0 4.0 25.0 Matched DIP2212
BP60320 70.0 3.5 27.0 Matched DIP2212
BP60330 70.0 3.0 26.0 Matched DIP2212
BP60340 70.0 2.5 27.0 Matched DIP2212
BP60350 70.0 2.0 26.0 Matched DIP2212
BP60360 70.0 1.5 25.0 Matched DIP2712
BP60361 70.0 1.5 17.65 Matched DIP2712
BP60370 70.0 1.0 24.0 Matched DIP2712
BP60380 70.0 0.7 23.0 Matched DIP2712
BP60390 70.0 0.5 24.0 Matched DIP2212
BP60400 70.0 0.25 24.0 Matched DIP2712
BP60420 70.0 10 19.0 Unmatched DIP2212
BP60430 70.0 6 19.8 Unmatched DIP2212
BP60440 70.0 20.4 24.9 Matched DIP3512
BP60460 70.0 10.5 23.15 Unmatched DIP2212
BP60480 70.0 10.5 26.0 Unmatched DIP3512
BP60490 70.0 25.85 24.5 Matched DIP3512
BP60500 70.0 26.0 24.5 Matched DIP3512
BP60510 70.0 25.9 23.8 Matched DIP3512
BP60520 70.0 19.4 24.7 Matched DIP3512
BP60530 70.0 6.0 21.8 Unmatched DIP3512
BP60540 70.0 6.0 22.9 Unmatched DIP3512
BP60550 70.0 18.9 34.0 Unmatched DIP3512
BP60560 70.0 6.2 24.88 Unmatched DIP3512
BP60570 70.0 19.2 34.5 Unmatched DIP3512
BP60650 70.0 1.5 21.05 Matched DIP2712
BP60660 70.0 4.1 23.86 Unmatched DIP3512
BP60670 70.0 4.1 22.7 Matched DIP3512



| News | About VTC | Contact Us | Reps & Distributors | Products |
| Site Map | Glossary of Terms | Parts Code Guide | Request a Quote |